Rucksack Club Journals
Held by Gordon Adshead
List revised 5-Jan-10
Stock is shown as M if More than 12 are held -> No Charge for these
There is only a small charge if the Journal is Very Rare and Stocks are
Low
This is treated as a donation to Club Funds.
If you are not able to pick up the Journals from my house in Handforth
there will be a charge for the Postage
Journals vary considerably in thickness and weight
A single journal may cost
80p to post
Several journals may well combine to average 60p each.
| Year | Stock | Price-£ |
| 2008 | - | |
| 2007 | - | |
| 2006 | M | - |
| 2005 | M | - |
| 2003/04 | 11 | £1 |
| 2002 | M | - |
| 2001 | M | - |
| 2000 | M | - |
| 1998/99 | M | - |
| 1997 | M | - |
| 1996/97 | 3 | £3 |
| 1995/96 | M | - |
| 1994 | M | - |
| 1993 | M | - |
| 1992 | M | - |
| 1991 | M | - |
| 1990 | M | - |
| 1989 | M | - |
| 1988 | M | - |
| 1986/87 | M | - |
| 1984/85 | M | - |
| 1983 | M | - |
| 1982 | M | - |
| 1981 | M | - |
| 1980 | M | - |
| 1979 | M | - |
| 1978 | M | - |
| 1977 | 10 | £1 |
| 1976 | M | - |
| 1975 | M | - |
| 1974 | 4 | £2 |
| 1973 | 11 | £1 |
| 1972 | 11 | £1 |
| 1970/71 | M | - |
| 1969 | M | - |
| 1968 | 8 | £1 |
| 1967 | M | - |
| 1966 | M | - |
| 1965 | M | - |
| 1964 | M | - |
| 1963 | M | - |
| 1962 | M | - |
| 1961 | M | - |
| 1960 | M | - |
| 1959 | M | - |
| 1958 | 10 | £1 |
| 1957 | M | - |
| 1956 | M | - |
| 1955 | 12 | £1 |
| 1954 | 3 | £3 |
| 1953 | 7 | £1 |
| 1952 | 7 | £1 |
| 1951 | 11 | £1 |
| 1950 | 2 | £3 |
| 1949 | 8 | £1 |
| 1948 | 2 | £3 |
| 1947 | --- | [3] |
| 1946 | 3 | £3 |
| 1945 | M | - |
| 1943/44 |
--- |
[3] |
| 1942 | 2 | £3 |
| 1941 | 2 | £3 |
| 1940 | --- | [3] |
| 1939 | 5 | £2 |
| 1938 | 9 | £1 |
| 1937 | 11 | £1 |
| 1936 | 12 | £1 |
| 1935 | 1 | £3 |
| 1934 | 4 | £2 |
| 1933 | 2 | £3 |
| 1932 | 6 | £2 |
| 1931 |
2 |
£5 |
| 1930 | --- | [5] |
| 1929 | --- | [5] |
| 1928 | --- | [5] |
| 1927 | 2 | £5 |
| 1926 | 1 | £5 |
| 1925 | 1 | £5 |
| 1924 | --- | [5] |
| 1923 | 1 | £5 |
| 1922 | 3 | £5 |
| 1921 | 8 | £2 |
| 1920 | 6 | £4 |
| 1919 | 7 | £2 |
| 1918 | 2 | £7 |
| 1917 | --- | [7] |
| 1916 | --- | [7] |
| 1915 | --- | [7] |
| 1914 | --- | [7] |
| 1913 | --- | [7] |
| 1912 | --- | [7] |
| 1911 | --- | [7] |
| 1910 | --- | [7] |
| 1909 | --- | [7] |
| 1908 | --- | [7] |
| 1907 | --- | [7] |
| 1906 | --- | [7] |
| 1905 | --- | [7] |
| 1904 | --- | [7] |
| 1903 | --- | [7] |
updated 18-Jan-09